Potassium Iodide AR Grade, 99.5% It is often used for pharmaceutical purposes. CAS 7681-11-0 EC 231-659-4

Potassium Iodide AR Grade, 99.5% It is often used for pharmaceutical purposes.  CAS 7681-11-0 EC 231-659-4插图

It is a versatile inorganic compound mainly used in the pharmaceutical industry as an iodine supplement

General Information

Compound Name: Potassium Iodide

Commonly Used for: Pharmaceutical purposes

CAS Number: 7681-11-0

EC Number: 231-659-4

MDL Number: MFCD07370792

Chemical Formula: KI

Molecular Weight: 166

Packaging: 500g × 20 bottles/case

Brand: KeShi

Grade: GR,99.5%

General Information: Potassium Iodide (KI) is an inorganic compound widely used in the pharmaceutical industry.

Brand and Packaging: Supplied by KeShi, packaged in 500g bottles, with 20 bottles per case.

Physical Properties:

  • Density: 3.12 g/cm³
  • Melting Point: 681 °C
  • Boiling Point: 1330 °C

Chemical Properties:

  • Potassium Iodide has high solubility in water and acts as a strong oxidizing agent.

Structural Formula:

     I
     |
K - I
     |
     I

Quality inspection report
| Property          | Details                        |
|-------------------|--------------------------------|
| Product Name      | Potassium Iodide               |
| Specification     | High Purity                    |
| Batch Number      | 2023081601                     |
| Molecular Formula | KI                             |
| Molecular Weight  | 166.00                         |
| Batch Quantity    | 500kg                          |
| Testing Unit      | Production Department          |
| Sample Type       | Inorganic                      |
| Report Date       | 2023.08.18                     |
| Standard Reference| GB/T 1272-2007                 |

| Test Item                      | Standard Requirement | Test Result |
|--------------------------------|----------------------|-------------|
| Content,%                       | ≥99.5                | 99.8        |
| Insoluble in water,%            | ≤0.005               | 0.002       |
| Appearance                     | White crystalline     | White crystalline |
| pH (50g/L, 25℃)                | 6.0-8.0              | 6.7         |
| Clarity test, number            | ≤2                   | <2          |
| Chlorides and bromides (as Cl),%| ≤0.01                | <0.01       |
| Iodates and iodine (as IO3),%   | ≤0.0003              | <0.0003     |
| Sulfates (SO4),%                | ≤0.002               | <0.002      |
| Total nitrogen (N),%            | ≤0.001               | <0.001      |
| Phosphates (PO4),%              | ≤0.001               | <0.001      |
| Sodium (Na),%                   | ≤0.05                | 0.001       |
| Magnesium (Mg),%                | ≤0.001               | 0.00002     |
| Calcium (Ca),%                  | ≤0.001               | <0.001      |
| Iron (Fe),%                     | ≤0.0001              | <0.0001     |
| Arsenic (As),%                  | ≤0.00001             | <0.00001    |
| Barium (Ba),%                   | ≤0.001               | <0.001      |
| Heavy metals (as Pb),%          | ≤0.0002              | <0.0002     |
| Reducing substances             | Pass                 | Pass        |

**Analysis Conclusion:** Meets the requirements of GB/T 1272-2007 for High Purity.

Xiongda Chemical provides more than 10,000 kinds of general organic reagents, inorganic reagents, analytical pure reagents, superior pure reagents, color pure reagents, high purity agents, small three types of reagents, reference reagents, environmental protection reagents, broad spectrum fungicides and other chemical reagents. If interested, please contact us for a quote. Contact us

Chat on WhatsApp
© Copyright notice
THE END
If you like it, please show your support.
give a like14 Share
comment Grab the sofa
avatar
Your valuable insights are welcome!
submit
avatar

nickname

Cancel
nicknameEmotePicture

    No comments yet