Chloroform is a versatile solvent with historical uses in anesthesia and current applications in industry.CAS 67-66-3 EC 200-663-8

Chloroform Used as a solvent in chemical reactions and extraction processes. Chloroform can persist in the environment and has been associated with health concerns; efforts are made to minimize its release into the environment.

General Information

  • Name: Trichloromethane (Chloroform)
  • CAS Number: 67-66-3
  • Molecular Weight: 119.38
  • Molecular Formula: CHCl3
  • MDL Number: MFCD00000826
  • EC Number: 200-663-8

General Information: Trichloromethane, commonly known as chloroform, is a colorless volatile liquid with a sweet odor.

Brand and Packaging: Brand: KeShi Packaging: 500ml × 20 bottles/case

Physical Properties:

  • Appearance: Colorless liquid
  • Density: 1.483 g/cm³
  • Boiling Point: 61.2°C
  • Melting Point: -63.5°C
  • Solubility: Slightly soluble in water; miscible with alcohols, ethers, and most organic solvents.

Chemical Properties:

  • Acidity (pKa): Approximately 15.7
  • Reactivity: Relatively stable under normal conditions; reacts with strong oxidizing agents.
CHCl3
Quality inspection report
| Product Name      | Specification | Lot Number  | Molecular Formula | Molecular Weight | Lot Size | Inspection Unit | Sample Category | Report Date  | Inspection Basis   |
|-------------------|---------------|-------------|-------------------|------------------|----------|-----------------|-----------------|--------------|--------------------|
| Chloroform        | Analytical Grade | 2024012201 | CHCl3             | 119.38           | 30.26T   | Production Unit | Organic         | 2024.01.24   | GB/T682-2002       |

| Test Item                | Standard Requirement      | Test Result |
|--------------------------|---------------------------|-------------|
| Content,% (Purity)       | ≥99.0                     | 99.6        |
| Appearance               | Colorless transparent liquid | Colorless transparent liquid |
| Ethanol (C2H5OH, stabilizer),% | 0.3~1.0            | 0.32        |
| Density (20°C),(g/ml)    | 1.471~1.484               | 1.483       |
| Evaporation Residue,%    | ≤0.0005                   | 0.0002      |
| Acidity (as H+), mmol/100g | ≤0.01                   | 0.006       |
| Chloride (Cl),%          | ≤0.00005                  | <0.00005    |
| Free Chlorine (Cl),%     | ≤0.0005                   | <0.0005     |
| Moisture (H2O),%         | ≤0.03                     | 0.004       |
| Carbonyl Compounds (as CO),% | ≤0.0003               | <0.0003     |
| Substances liable to carbonylate | Complies         | Complies    |
| Applicable to the test for bisulfide | Complies        | Complies    |

Analysis Conclusion:
Complies with the requirements of GB/T682-2002 for analytical grade.

Contact Us

Xiongda Chemical provides more than 10,000 kinds of general organic reagents, inorganic reagents, analytical pure reagents, superior pure reagents, color pure reagents, high purity agents, small three types of reagents, reference reagents, environmental protection reagents, broad spectrum fungicides and other chemical reagents. If interested, please contact us for a quote. Contact us

Chat on WhatsApp
© Copyright notice
THE END
If you like it, please show your support.
give a like10 Share
comment Grab the sofa
avatar
Your valuable insights are welcome!
submit
avatar

nickname

Cancel
nicknameEmotePicture

    No comments yet