Sodium Acetate Trihydrate AR Grade used as a reagent and reaction medium. CAS 6131-90-4 EC 229-217-0

It is an important chemical reagent widely used in various chemical and biochemical applications in laboratories, and it finds industrial applications particularly as a buffer and intermediate.

General Information

  • Name: Sodium Acetate Trihydrate
  • CAS Number: 6131-90-4
  • Molecular Weight: 136.08
  • Molecular Formula: C2H3O2Na·3(H2O)
  • MDL Number: MFCD00071557
  • EC Number: 229-217-0

Brand and Packaging

Brand: KeShi Packaging: 500g × 20 bottles/case

Physical Properties

  • Appearance: White crystalline solid
  • Density: Not applicable
  • Melting Point: > 58°C (decomposes)
  • Solubility: Soluble in water; insoluble in ethanol.

Chemical Properties

  • Acidity/Alkalinity: Neutral (pH ≈ 7)
  • Reactivity: Relatively stable; reacts with strong oxidizing agents.
  O       H
  ||     ||
CH3-C-O-Na·3(H2O)
  |
  H

Quality inspection report

Quality inspection report
| Product Name         | Specification | Lot Number  | Molecular Formula | Molecular Weight | Lot Size | Inspection Unit | Sample Category | Report Date  | Inspection Basis |
|----------------------|---------------|-------------|-------------------|------------------|----------|-----------------|-----------------|--------------|------------------|
| Sodium Acetate Trihydrate | Analytical Grade | 2023080201 | CH3COONa·3H2O     | 136.08           | 28.86T   | Production Unit | Organic         | 2023.08.06   | GB/T 693-1996    |

| Test Item              | Standard Requirement   | Test Result |
|------------------------|------------------------|-------------|
| Content,% (Purity)     | ≥99.0                  | 99.8        |
| Appearance             | Colorless transparent or white crystalline particles | Colorless transparent crystalline particles |
| pH (50g/L, 25°C)       | 7.5~9.0                | 8.7         |
| Clarity Test           | Complies                | Complies    |
| Insoluble Matter,%     | ≤0.002                  | 0.0009      |
| Sulfate (SO4),%        | ≤0.005                  | <0.005     |
| Chloride (Cl),%        | ≤0.001                  | <0.001     |
| Phosphate (PO4),%      | ≤0.0002                 | <0.0002    |
| Aluminum (Al),%        | ≤0.0005                 | <0.0005    |
| Calcium (Ca),%         | ≤0.002                  | 0.0001      |
| Iron (Fe),%            | ≤0.0002                 | <0.0002    |
| Copper (Cu),%          | ≤0.0005                 | 0.0001      |
| Lead (Pb),%            | ≤0.0005                 | 0.0002      |
| Potassium Permanganate Test (as HCOOH),% | ≤0.01 | 0.002    |

Analysis Conclusion:
Meets the requirements of GB/T 693-1996 for analytical grade.

Contact us

Xiongda Chemical provides more than 10,000 kinds of general organic reagents, inorganic reagents, analytical pure reagents, superior pure reagents, color pure reagents, high purity agents, small three types of reagents, reference reagents, environmental protection reagents, broad spectrum fungicides and other chemical reagents. If interested, please contact us for a quote. Contact Us

Chat on WhatsApp
© Copyright notice
THE END
If you like it, please show your support.
give a like15 Share
comment Grab the sofa
avatar
Your valuable insights are welcome!
submit
avatar

nickname

Cancel
nicknameEmotePicture

    No comments yet