Ammonium carbonate decomposes into ammonia, carbon dioxide, and water upon heating.CAS 10361-29-2 EC 233-479-4

Ammonium carbonate decomposes into ammonia, carbon dioxide, and water upon heating.CAS 10361-29-2 EC 233-479-4插图

It is a useful compound in baking and chemical processes. It is important to handle it properly to avoid health hazards and environmental impact. Its primary use as a leavening agent and buffering agent makes it valuable in both culinary and industrial applications.

General Information

Name: Ammonium Carbonate

CAS Number: 10361-29-2

Molecular Weight: 96.08 g/mol

Molecular Formula: (NH₄)₂CO₃

MDL Number: MFCD00010890

Grade: AR (Analytical Reagent)

Brand: KeShi

Packaging: 500 ml × 20 bottles/case

EC Number: 233-479-4

Chemical Properties

     O
     ||
NH4-C-OH4
Quality inspection report
| **Item**                     | **Standard Requirement**   | **Measured Result** | **Complies** |
|------------------------------|----------------------------|---------------------|--------------|
| **Product Name**             | Ammonium Carbonate         |                     |              |
| **Specification**            | Analytical Pure            |                     |              |
| **Batch Number**             | 2023010301                 |                     |              |
| **Molecular Formula**        | (NH₄)₂CO₃                  |                     |              |
| **Molecular Weight**         | 96.08                      |                     |              |
| **Batch Size**               | 800 kg                     |                     |              |
| **Inspection Unit**          | Production Department      |                     |              |
| **Sample Category**          | Inorganic                  |                     |              |
| **Report Date**              | 2023.01.05                 |                     |              |
| **Inspection Basis**         | Q/CDKLHX0001-2016          |                     |              |
| **Content (as NH₃) (%)**     | ≥40.0                      | 42.5                | Yes          |
| **Appearance**               | Colorless Semi-transparent Crystals or Crystalline Powder | Colorless Semi-transparent Crystals | Yes          |
| **Clarity Test**             | Pass                       | Pass                | Yes          |
| **Insoluble Matter in Water (%)** | ≤0.002                  | 0.001               | Yes          |
| **Ash Residue (as Sulfate) (%)** | ≤0.002                  | 0.001               | Yes          |
| **Chlorides (Cl) (%)**       | ≤0.0005                    | <0.0005             | Yes          |
| **Iron (Fe) (%)**            | ≤0.0001                    | <0.0001             | Yes          |
| **Sulfur Compounds (as SO₄) (%)** | ≤0.002                 | <0.002              | Yes          |
| **Heavy Metals (as Pb) (%)** | ≤0.0005                    | <0.0005             | Yes          |

**Analysis Conclusion**: Meets Q/CDKLHX0001-2016 Analytical Pure Requirements.

**Approved by**: Zhang Xiaobin  
**Reviewed by**: Guan Xiujun  
**Chief Inspector**: Dai Huan  

**Chengdu Kelong Chemical Co., Ltd.**  
**Certificate of Analysis**  
**Q/CDKLHX0001-2016**

Contact Us

Xiongda Chemical provides more than 10,000 kinds of general organic reagents, inorganic reagents, analytical pure reagents, superior pure reagents, color pure reagents, high purity agents, small three types of reagents, reference reagents, environmental protection reagents, broad spectrum fungicides and other chemical reagents. If interested, please contact us for a quote. Contact us

Chat on WhatsApp
© Copyright notice
THE END
If you like it, please show your support.
give a like11 Share
comment Grab the sofa
avatar
Your valuable insights are welcome!
submit
avatar

nickname

Cancel
nicknameEmotePicture

    No comments yet