Anhydrous Potassium Dihydrogen Phosphate AR Grade CAS 7778-77-0 EC 231-913-4

It is a versatile chemical compound used primarily as a buffering agent in laboratories and as a nutrient in agriculture. It is important in various industries for its buffering and nutritional properties.

General Information

  • Name: Potassium Phosphate Monobasic
  • CAS Number: 7778-77-0
  • Molecular Weight: 136.08
  • Molecular Formula: KH2PO4
  • MDL Number: MFCD00011401
  • EC Number: 231-913-4
  • Potassium Phosphate Monobasic is a crystalline powder commonly used in laboratories and industries.

Brand and Packaging

Brand: KeShi Packaging: 500g × 20 bottles/case

Physical Properties

  • Appearance: White crystalline powder
  • Density: 2.338 g/cm³
  • Melting Point: 252°C (decomposes)
  • Solubility: Soluble in water; insoluble in ethanol.

Chemical Properties

  • Acidity (pKa): 7.2 (dihydrogen phosphate ion)
  • Reactivity: Stable under normal conditions; hygroscopic (absorbs moisture from the air).
   O
   ||
HO-P-OH
   |
   K

Quality inspection report

Quality inspection report
| Product Name           | Specification | Lot Number  | Molecular Formula | Molecular Weight | Lot Size | Inspection Unit | Sample Category | Report Date  | Inspection Basis   |
|------------------------|---------------|-------------|-------------------|------------------|----------|-----------------|-----------------|--------------|--------------------|
| Anhydrous Potassium Dihydrogen Phosphate | Analytical Grade | 2023120701 | KH2PO4            | 136.09           | 2500kg   | Production Unit | Inorganic       | 2023.12.09   | GB/T1274-2011      |

| Test Item               | Standard Requirement    | Test Result |
|-------------------------|-------------------------|-------------|
| Content,%               | 99.5~100.5             | 99.8        |
| Appearance              | Colorless crystals      | Colorless crystals |
| pH (50g/L, 25°C)        | 4.2~4.5                | 4.3         |
| Clarity Test            | ≤2                     | <2          |
| Insoluble Matter,%      | ≤0.002                  | 0.0009      |
| Chloride (Cl),%         | ≤0.001                  | <0.001     |
| Sulfate (SO4),%         | ≤0.003                  | <0.003     |
| Loss on Drying,%        | ≤0.2                    | 0.03        |
| Total Nitrogen (N),%    | ≤0.001                  | <0.001     |
| Sodium (Na),%           | ≤0.02                   | 0.01        |
| Arsenic (As),%          | ≤0.0005                 | <0.0005    |
| Iron (Fe),%             | ≤0.001                  | <0.001     |
| Heavy Metals (as Pb),%  | ≤0.001                  | <0.001     |

Analysis Conclusion:
Meets the standard requirements.

Contact Us

Xiongda Chemical provides more than 10,000 kinds of general organic reagents, inorganic reagents, analytical pure reagents, superior pure reagents, color pure reagents, high purity agents, small three types of reagents, reference reagents, environmental protection reagents, broad spectrum fungicides and other chemical reagents. If interested, please contact us for a quote. Contact us

Chat on WhatsApp
© Copyright notice
THE END
If you like it, please show your support.
give a like8 Share
comment Grab the sofa
avatar
Your valuable insights are welcome!
submit
avatar

nickname

Cancel
nicknameEmotePicture

    No comments yet