Anhydrous ethanol AR Grade is a colorless liquid with a characteristic odor, containing minimal or no water content, typically used in applications where water can interfere. CAS 64-17-5 EC 200-578-6

It is a versatile solvent and chemical intermediate used in a wide range of industries and applications, known for its flammability and various chemical properties that make it useful in manufacturing and processing contexts.

General Information

  • Name: Anhydrous Ethanol
  • CAS Number: 64-17-5
  • Molecular Weight: 46.07
  • Molecular Formula: C2H6O
  • MDL Number: MFCD00003568
  • EC Number: 200-578-6

Brand and Packaging

Brand: Typically available from various chemical suppliers. Packaging: Commonly available in sealed containers, drums, or tankers.

Physical Properties

  • Appearance: Colorless liquid
  • Density: 0.789 g/cm³
  • Boiling Point: 78.37°C
  • Melting Point: -114.1°C
  • Solubility: Miscible with water and most organic solvents.

Chemical Properties

  • Acidity (pKa): 15.9
  • Reactivity: Flammable liquid; can react with oxidizing agents and acids.
  H
  |
H-C-OH
  |
  H

Quality inspection report

Quality inspection report
| Product Name   | Specification | Lot Number  | Molecular Formula | Molecular Weight | Lot Size | Inspection Unit | Sample Category | Report Date  | Inspection Basis  |
|----------------|---------------|-------------|-------------------|------------------|----------|-----------------|-----------------|--------------|-------------------|
| Anhydrous Ethanol | Analytical Grade | 2024050701 | CH3CH2OH          | 46.07            | 29.92T   | Production Unit | Organic         | 2024.05.12   | GB/T 678-2023     |

| Test Item               | Standard Requirement    | Test Result |
|-------------------------|-------------------------|-------------|
| Content,% (Purity)      | ≥99.7                   | 99.9        |
| Appearance              | Colorless transparent liquid | Colorless transparent liquid |
| Density (20°C), ρ/(g/ml)| 0.789~0.791             | 0.790       |
| Water Miscibility Test  | Complies                | Complies    |
| Evaporation Residue,%   | ≤0.001                  | 0.0005      |
| Acidity (as H+), mmol/g | ≤0.0004                 | 0.0002      |
| Alkalinity (as OH-), mmol/g | ≤0.0001              | Not detected|
| Moisture (H2O),%        | ≤0.3                    | 0.01        |
| Methanol (CH3OH),%      | ≤0.05                   | 0.0007      |
| Isopropanol [(CH3)2CHOH],% | ≤0.01                | 0.0008      |
| n-Propanol (CH3CH2CH2OH),% | ≤0.01                | 0.0004      |
| Carbonyl Compounds (as CO),% | ≤0.003              | <0.003     |
| Substances liable to carbonylate | Complies        | Complies    |
| Potassium Permanganate Test (as O),% | ≤0.00025    | <0.00025   |

Analysis Conclusion:
Complies with the requirements of GB/T 678-2023 for analytical grade.

Contact us

Xiongda Chemical provides more than 10,000 kinds of general organic reagents, inorganic reagents, analytical pure reagents, superior pure reagents, color pure reagents, high purity agents, small three types of reagents, reference reagents, environmental protection reagents, broad spectrum fungicides and other chemical reagents. If interested, please contact us for a quote. Contact Us

Chat on WhatsApp
© Copyright notice
THE END
If you like it, please show your support.
give a like12 Share
comment Grab the sofa
avatar
Your valuable insights are welcome!
submit
avatar

nickname

Cancel
nicknameEmotePicture

    No comments yet