Phosphoric Acid AR Grade is a mineral acid with versatile uses in various industries, primarily known for its role in food processing and fertilizers. CAS 7664-38-2 EC 231-633-2

It is a vital chemical compound used extensively in food processing, agriculture, and industrial applications for its acidity and phosphorus content. It plays a crucial role in various chemical processes and product formulations across different sectors.

General Information

  • Name: Phosphoric Acid
  • CAS Number: 7664-38-2
  • Molecular Weight: 98
  • Molecular Formula: H3PO4
  • MDL Number: MFCD00011340
  • EC Number: 231-633-2

Brand and Packaging

Brand: KeShi Packaging: 500ml × 20 bottles/case

Physical Properties

  • Appearance: Colorless, odorless, viscous liquid
  • Density: 1.885 g/cm³
  • Boiling Point: 158°C (decomposes)
  • Melting Point: 42.35°C
  • Solubility: Miscible with water; insoluble in organic solvents

Chemical Properties

  • Acidity (pKa): pKa1 = 2.16, pKa2 = 7.20, pKa3 = 12.35
  • Reactivity: Strong acid; reacts with metals to produce hydrogen gas; undergoes dehydration and oxidation reactions.

Structural Formula

         O
         ||
    HO-P-OH
         |
    OH

Quality inspection report

Quality inspection report
| Product Name | Specification | Lot Number  | Molecular Formula | Molecular Weight | Lot Size | Inspection Unit | Sample Category | Report Date  | Inspection Basis   |
|--------------|---------------|-------------|-------------------|------------------|----------|-----------------|-----------------|--------------|--------------------|
| Phosphoric Acid | Analytical Grade | 2023060801 | H3PO4             | 98.00            | 31.79T   | Production Unit | Inorganic       | 2023.06.13   | GB/T1282-2013      |

| Test Item                   | Standard Requirement | Test Result |
|-----------------------------|----------------------|-------------|
| Content,%                   | ≥85.0                | 85.6        |
| Appearance                  | Colorless odorless viscous liquid | Colorless odorless viscous liquid |
| Color (Hazen)               | ≤25                  | <25         |
| Volatile Acid (as H+), mmol/g | ≤0.0002             | 0.0001      |
| Chloride (Cl),%             | ≤0.0003              | <0.0003     |
| Sulfate (SO4),%             | ≤0.003               | <0.003      |
| Nitrate (NO3),%             | ≤0.0005              | <0.0005     |
| Arsenic (As),%              | ≤0.00005             | <0.00005    |
| Iron (Fe),%                 | ≤0.002               | <0.002      |
| Sodium (Na),%               | ≤0.05                | 0.0005      |
| Potassium (K),%             | ≤0.005               | 0.00001     |
| Manganese (Mn),%            | ≤0.0002              | 0.000002    |
| Nickel (Ni),%               | ≤0.0005              | 0.00001     |
| Copper (Cu),%               | ≤0.0005              | 0.00001     |
| Zinc (Zn),%                 | ≤0.001               | 0.000008    |
| Cadmium (Cd),%              | ≤0.0005              | 0.00002     |
| Lead (Pb),%                 | ≤0.001               | 0.000001    |
| Reducing Substances (as H3PO3),% | ≤0.01           | 0.002       |

Analysis Conclusion:
Meets the requirements of GB/T1282-2013 for analytical grade.

Contact Us

Xiongda Chemical provides more than 10,000 kinds of general organic reagents, inorganic reagents, analytical pure reagents, superior pure reagents, color pure reagents, high purity agents, small three types of reagents, reference reagents, environmental protection reagents, broad spectrum fungicides and other chemical reagents, If interested, please contact us for a quote. Contact us

Chat on WhatsApp
© Copyright notice
THE END
If you like it, please show your support.
give a like12 Share
comment Grab the sofa
avatar
Your valuable insights are welcome!
submit
avatar

nickname

Cancel
nicknameEmotePicture

    No comments yet