Citric acid AR Grade is a white crystalline powder, It can exist as either non-hydrate or monohydrate. CAS 5949-29-1 EC 221-095-7

It is a crucial compound in various industries, particularly in food and pharmaceutical sectors, due to its acidity and versatile applications as an acidulant, flavoring agent, and preservative.

General Information

  • Name: Citric Acid Monohydrate
  • CAS Number: 5949-29-1
  • Molecular Weight: 210.14
  • Molecular Formula: C6H8O7·H2O
  • MDL Number: MFCD00149972
  • EC Number: 221-095-7
  • Citric Acid Monohydrate is a crystalline organic acid widely used in food and beverage industries as an acidulant and flavor enhancer.

Brand and Packaging

Brand: KeShi Packaging: 500mg × 20 bottles/case

Physical Properties

  • Appearance: Colorless to white crystals or powder
  • Density: 1.665 g/cm³
  • Melting Point: 135-152°C (decomposes)
  • Solubility: Soluble in water; sparingly soluble in ethanol

Chemical Properties

  • Acidity (pKa): pKa1 = 3.13, pKa2 = 4.76, pKa3 = 6.40
  • Reactivity: Acts as a weak organic acid; undergoes esterification and oxidation reactions.

Structural Formula

Quality inspection report

       HOOC-C(CH2COOH)(CH(OH)COOH)-CH2COOH · H2O
Quality inspection report
| Product Name    | Specification | Lot Number  | Molecular Formula | Molecular Weight | Lot Size | Inspection Unit | Sample Category | Report Date | Inspection Basis |
|-----------------|---------------|-------------|-------------------|------------------|----------|-----------------|-----------------|-------------|------------------|
| Citric Acid, Monohydrate | Analytical Grade | 2023040101 | C6H8O7·H2O        | 210.14           | 5000kg   | Production Unit | Organic         | 2023.04.03  | GB/T9855-2008    |

| Test Item                | Standard Requirement | Test Result |
|--------------------------|----------------------|-------------|
| Content,%                | ≥99.5                | 99.8        |
| Appearance               | Colorless crystals or white granules | White granules |
| Clarity Test/Number      | ≤4                   | <4          |
| Water Insoluble Substances,% | ≤0.005          | 0.003       |
| Residue on Ignition (as SO4),% | ≤0.02          | 0.01        |
| Chloride (Cl),%          | ≤0.0005              | <0.0005     |
| Sulfate (SO4),%          | ≤0.005               | <0.005      |
| Phosphate (PO4),%        | ≤0.001               | <0.001      |
| Oxalate (C2O4),%         | ≤0.05                | <0.05       |
| Carbonizable Substances  | Pass                 | Pass        |
| Calcium (Ca),%           | ≤0.005               | 0.0004      |
| Iron (Fe),%              | ≤0.0005              | <0.0005     |
| Copper (Cu),%            | ≤0.0005              | 0.00003     |
| Lead (Pb),%              | ≤0.0005              | 0.00006     |

Analysis Conclusion:
Meets the requirements of GB/T9855-2008 for analytical grade.

Contact Us

Xiongda Chemical provides more than kinds of general organic reagents, inorganic reagents, analytical pure reagents, superior pure reagents, color pure reagents, high purity agents, small three types of reagents, reference reagents, environmental protection reagents, broad spectrum fungicides and other chemical reagents. If interested, please contact us for a quote. Contact us

Chat on WhatsApp
© Copyright notice
THE END
If you like it, please show your support.
give a like8 Share
comment Grab the sofa
avatar
Your valuable insights are welcome!
submit
avatar

nickname

Cancel
nicknameEmotePicture

    No comments yet