Ethyl Alcohol AR Grade is a clear, colorless liquid with a characteristic odor, used in various industries including pharmaceuticals, cosmetics, and as a solvent. CAS 64-17-5 EC 200-578-6

It is a versatile compound widely used in industry and healthcare sectors, primarily as a solvent and disinfectant, and also as a precursor in various chemical syntheses.

General Information

  • Name: Ethyl Alcohol
  • CAS Number: 64-17-5
  • Molecular Weight: 46.07
  • Molecular Formula: C2H6O
  • MDL Number: MFCD00003568
  • EC Number: 200-578-6

Brand and Packaging

Brand: KeShi Packaging: 500ml × 20 bottles/case

Physical Properties

  • Appearance: Clear, colorless liquid
  • Density: 0.789 g/cm³
  • Boiling Point: 78.37°C
  • Melting Point: -114.1°C
  • Solubility: Completely miscible with water and most organic solvents
   H H
   | |
H-C-C-OH
   | |
   H H

Quality inspection report

Quality inspection report
| Product Name    | Specification | Lot Number  | Molecular Formula | Molecular Weight | Lot Size | Inspection Unit | Sample Category | Report Date | Inspection Basis |
|-----------------|---------------|-------------|-------------------|------------------|----------|-----------------|-----------------|-------------|------------------|
| Ethanol 95%     | Analytical Grade | 2022072101 | CH3CH2OH          | 46.07            | 33200kg  | Production Unit | Organic         | 2022.07.22  | GB/T679-2002     |

| Test Item                            | Standard Requirement | Test Result |
|--------------------------------------|----------------------|-------------|
| Content,%                             | ≥95.0                | 95.5        |
| Appearance                           | Colorless transparent liquid | Colorless transparent liquid |
| Colorimetric/No.                     | ≤10                  | <10         |
| Water Mixing Test                    | Pass                 | Pass        |
| Residue on Evaporation,%             | ≤0.001               | 0.0006      |
| Acidity (as H+), mmol/100g           | ≤0.05                | 0.01        |
| Alkalinity (as OH-), mmol/100g       | ≤0.01                | Not detected|
| Methanol (CH3OH),%                   | ≤0.05                | 0.0001      |
| Acetone and Isopropanol (as CH3COCH3),% | ≤0.0005          | Not detected|
| Impurity Alcohol                     | Pass                 | Pass        |
| Reducing Substances (as O),%          | ≤0.0004              | <0.0004     |
| Carbonizable Substances              | Pass                 | Pass        |

Analysis Conclusion:
Meets the requirements of GB/T679-2002 for analytical grade.

Contact Us

Xiongda Chemical provides more than 10,000 kinds of general organic reagents, inorganic reagents, analytical pure reagents, superior pure reagents, color pure reagents, high purity agents, small three types of reagents, reference reagents, environmental protection reagents, broad spectrum fungicides and other chemical reagents. If interested, please contact us for a quote. Contact us

Chat on WhatsApp
© Copyright notice
THE END
If you like it, please show your support.
give a like7 Share
comment Grab the sofa
avatar
Your valuable insights are welcome!
submit
avatar

nickname

Cancel
nicknameEmotePicture

    No comments yet