Hydrochloric acid, electronic grade, is primarily used in the electronics industry and semiconductor manufacturing as an acidic cleaning agent, etchant, and pH adjuster. CAS 7647-01-0 EC 231-595-7

It is a common strong acid chemical, widely used, but at the same time is highly corrosive and dangerous, and needs to be properly used and handled under safe conditions.

General Information

CAS number: 7647-01-0
EC number: 231-595-7
Molecular weight: 78.13
Molecular formula: HCl
Grade: Electronic grade
Packaging: 500ml × 20 bottles/case
Brand: Keshi
Hydrochloric Acid is a strong acid, commonly known as hydrochloric acid, and is a common chemical and laboratory reagent.

Physical Properties


Appearance: Colorless to pale yellow liquid
Density: Approximately 1.18 g/cm³ (concentrated hydrochloric acid)
Boiling point: Approximately 110°C (concentrated hydrochloric acid)
Melting point: -114.2°C
Solubility: Soluble in water, with evolution of heat

Chemical Properties


Acidity: Strong acid; reacts with bases to form salts and water
Corrosiveness: Highly corrosive to skin and mucous membranes
Volatility: Strong, irritating odor at high concentrations

H-Cl
Quality inspection report
| Property                        | Requirement       | Result            |
|---------------------------------|-------------------|-------------------|
| CAS Number                      | 7647-01-0         | 7647-01-0         |
| EC Number                       | 231-595-7         | 231-595-7         |
| Molecular Weight                | 36.46             | 36.46             |
| Molecular Formula               | HCl               | HCl               |
| Grade                           | Electronic Grade  | Electronic Grade  |
| Batch Number                    | 2024030501        | 2024030501        |
| Batch Size                      | 4800 kg           | 4800 kg           |
| Manufacturer                    | Produced by One Part | Produced by One Part |
| Sample Category                 | Inorganic         | Inorganic         |
| Report Date                     | 2024.03.07        | 2024.03.07        |
| Inspection Standard             | Enterprise Standard | Enterprise Standard |
| Inspection Items                | Standard Requirement | Actual Measurement |
| Content,%                       | 36.0-38.0         | 37.3              |
| Appearance                      | Colorless and transparent liquid | Colorless and transparent liquid |
| Color (Hazen)                   | ≤10               | <10               |
| Particles (≥1.0μm), /mL         | ≤10               | <10               |
| Particles (≥0.5μm), /mL         | ≤50               | <50               |
| Particles (≥0.2μm), /mL         | ≤200              | <200              |
| Residue on ignition (as SO4), ppb | ≤3000           | 1850              |
| Free Chlorine (Cl2), ppb         | ≤500             | <500              |
| Sulfate (SO4), ppb               | ≤500             | <500              |
| Sulfite (SO3), ppb               | ≤1000            | <1000             |
| Phosphate (PO4), ppb             | ≤50              | <50               |
| Ammonium (NH4), ppb              | ≤2000            | <2000             |
| Aluminum (Al), Antimony (Sb), Arsenic (As), Barium (Ba), ppb | ≤10 | <10 |
| Bismuth (Bi), Boron (B), Cadmium (Cd), Calcium (Ca), ppb | ≤10 | <10 |
| Chromium (Cr), Cobalt (Co), Copper (Cu), Gallium (Ga), ppb | ≤10 | <10 |
| Gold (Au), Indium (In), Iron (Fe), Lead (Pb), ppb | ≤10   | <10               |
| Lithium (Li), Magnesium (Mg), Manganese (Mn), Molybdenum (Mo), ppb | ≤10 | <10 |
| Nickel (Ni), Platinum (Pt), Potassium (K), Silver (Ag), ppb | ≤10 | <10       |
| Sodium (Na), Tin (Sn), Titanium (Ti), Zinc (Zn), ppb | ≤10 | <10             |
| Conclusion                      | Conforms to specifications | Conforms to specifications |

Contact Us

Xiongda Chemical provides more than 10,000 kinds of general organic reagents, inorganic reagents, analytical pure reagents, superior pure reagents, color pure reagents, high purity agents, small three types of reagents, reference reagents, environmental protection reagents, broad spectrum fungicides and other chemical reagents. If interested, please contact us for a quote. Contact us

Chat on WhatsApp
© Copyright notice
THE END
If you like it, please show your support.
give a like13 Share
comment Grab the sofa
avatar
Your valuable insights are welcome!
submit
avatar

nickname

Cancel
nicknameEmotePicture

    No comments yet