It is a strong acid used extensively in electronics, chemical synthesis, and metal processing. Electronic-grade nitric acid has high purity, making it suitable for precise applications. Safety precautions must be followed to avoid hazards to health and the environment.
General Information
CAS Number: 7697-37-2
Molecular Weight: 63.01
Molecular Formula: HNO₃
MDL Number: MFCD00011349
EC Number: 231-714-2
Grade: Electronic UP Grade
Brand: Keshih
Packaging: 500 ml × 20 bottles/case
General Information
Nitric acid is a strong acid widely used in electronics, chemical reactions, cleaning, and etching applications in high-tech industries. Electronic-grade nitric acid is used in semiconductor manufacturing to ensure the purity and quality of the products.
Physical Properties
- Appearance: Colorless liquid
- Odor: Pungent
- Boiling Point: 83°C (176°F)
- Melting Point: -42°C (-44°F)
- Density: 1.41 g/cm³ (20°C)
- Solubility: Completely miscible with water
Chemical Properties
- Acidity: Strong acid
- Reactivity: Reacts with most metals, bases, and alkaline earth metals to produce the corresponding nitrates and release hydrogen gas; can oxidize many organic substances.
O
||
H-O-N^+
|
O^-
| Item | Nitric Acid |
|--------|-------------------|
| Specification | Electronic UPS Grade |
| Batch Number | 2022111001 |
| Molecular Formula | HNO3 |
| Molecular Weight | 63.01 |
| Batch Size | 8000 kg |
| Inspection Unit | Production Department |
| Sample Category | Inorganic |
| Report Date | 2022.11.12 |
| Inspection Basis | Enterprise Standard |
| Test Item | Standard Requirement | Measured Result |
|---------------------------------|----------------------|-----------------|
| Content (%) | 68.0 – 70.0 | 68.5 |
| Appearance | Colorless, transparent liquid | Colorless, transparent liquid |
| Color (Blackness Units) | ≤10 | <10 |
| Residue After Ignition (as SO4), ppb | ≤3000 | 1800 |
| Particles (≥0.2μm), count/mL | ≤200 | <200 |
| Particles (≥0.5μm), count/mL | ≤10 | <10 |
| Chloride (Cl), ppb | ≤200 | <200 |
| Sulfate (SO4), ppb | ≤500 | <500 |
| Phosphate (PO4), ppb | ≤200 | <200 |
| Boron (B), Lithium (Li), Sodium (Na), ppb | ≤1 | <1 |
| Magnesium (Mg), Aluminum (Al), Potassium (K), ppb | ≤1 | <1 |
| Calcium (Ca), Titanium (Ti), Chromium (Cr), ppb | ≤1 | <1 |
| Manganese (Mn), Iron (Fe), Cobalt (Co), ppb | ≤1 | <1 |
| Nickel (Ni), Copper (Cu), Zinc (Zn), ppb | ≤1 | <1 |
| Gallium (Ga), Arsenic (As), Molybdenum (Mo), ppb | ≤1 | <1 |
| Silver (Ag), Cadmium (Cd), Indium (In), ppb | ≤1 | <1 |
| Lead (Pb), Bismuth (Bi), ppb | ≤1 | <1 |
| Tin (Sn), Antimony (Sb), Barium (Ba), ppb | ≤1 | <1 |
| Platinum (Pt), Gold (Au), ppb | ≤1 | <1 |
Contact Us
Xiongda Chemical provides more than 10,000 kinds of general organic reagents, inorganic reagents, analytical pure reagents, superior pure reagents, color pure reagents, high purity agents, small three types of reagents, reference reagents, environmental protection reagents, broad spectrum fungicides and other chemical reagents. If interested, please contact us for a quote. Contact us
No comments yet