It is a basic aqueous solution of ammonia used extensively in semiconductor manufacturing and other high-tech applications. Its electronic-grade variant is of high purity, making it suitable for precise processes. Safety precautions must be followed carefully due to its corrosive nature and potential environmental impact.
General Information
CAS Number: 1336-21-6
Molecular Weight: 35.04
Molecular Formula: H₄N
MDL Number: MFCD00066650
EC Number: 215-647-6
Grade: Electronic UP Grade
Packaging: 500 ml × 20 bottles/case
Brand: Keshih
General Information
Ammonia solution is a high-purity aqueous solution of ammonia used in various high-tech applications, especially in the semiconductor industry. It is primarily used for cleaning, etching, and other processes requiring high-purity chemicals.
Brand and Packaging
- Brand: Keshih
- Packaging: 500 ml × 20 bottles per case
Physical Properties
- Appearance: Clear, colorless liquid
- Odor: Pungent, characteristic ammonia odor
- Boiling Point: 36.6°C (97.9°F)
- Melting Point: -77.7°C (-107.9°F)
- Density: 0.90 g/cm³ (20°C)
- Solubility: Miscible with water
Chemical Properties
- Acidity/Basicity: Basic (alkaline)
- Reactivity: Reacts with acids to form ammonium salts; can be corrosive to metals and some materials; reacts with halogens and other oxidizing agents.
H
|
H-N-H
|
H
| Item | Ammonia Solution |
|----------------|-------------------|
| Specification | Electronic UP Grade |
| Batch Number | 2023052401 |
| Molecular Formula | NH4OH |
| Molecular Weight | 35.03 |
| Batch Size | 1800 kg |
| Inspection Unit | Production Department |
| Sample Category | Inorganic |
| Report Date | 2023.05.26 |
| Inspection Basis | Enterprise Standard |
| Test Item | Standard Requirement | Measured Result |
|------------------------------------|----------------------|-----------------|
| Content (%) | 28.0 – 30.0 | 29.5 |
| Appearance | Colorless, transparent liquid | Colorless, transparent liquid |
| Color (Blackness Units) | ≤10 | <10 |
| Particles (≥1.0μm), count/mL | ≤10 | <10 |
| Particles (≥0.5μm), count/mL | ≤50 | <50 |
| Particles (≥0.2μm), count/mL | ≤200 | <200 |
| Residue After Ignition, ppb | ≤5000 | 3800 |
| Chloride (Cl), ppb | ≤500 | <500 |
| Sulfate (SO4), ppb | ≤1000 | <1000 |
| Carbonate (CO3), ppb | ≤10000 | <10000 |
| Phosphate (PO4), ppb | ≤500 | <500 |
| Reducing Substances (KMnO4) | Pass | Pass |
| Aluminum (Al), Antimony (Sb), Arsenic (As), Barium (Ba), ppb | ≤10 | <10 |
| Bismuth (Bi), Boron (B), Cadmium (Cd), Calcium (Ca), ppb | ≤10 | <10 |
| Chromium (Cr), Cobalt (Co), Copper (Cu), Iron (Fe), ppb | ≤10 | <10 |
| Gallium (Ga), Gold (Au), Indium (In), Lead (Pb), ppb | ≤10 | <10 |
| Lithium (Li), Magnesium (Mg), Manganese (Mn), Molybdenum (Mo), ppb | ≤10 | <10 |
| Nickel (Ni), Platinum (Pt), Silver (Ag), Potassium (K), ppb | ≤10 | <10 |
| Sodium (Na), Tin (Sn), Titanium (Ti), Zinc (Zn), ppb | ≤10 | <10 |
**Analysis Conclusion:**
Meets the standard requirements.
Contact Us
Xiongda Chemical provides more than 10,000 kinds of general organic reagents, inorganic reagents, analytical pure reagents, superior pure reagents, color pure reagents, high purity agents, small three types of reagents, reference reagents, environmental protection reagents, broad spectrum fungicides and other chemical reagents. If interested, please contact us for a quote. Contact us
No comments yet