It is a strong and highly corrosive acid used extensively in the semiconductor industry and other high-tech applications. Its electronic-grade variant is of high purity, suitable for precise processes. Due to its dangerous nature, strict safety measures must be followed to ensure safe handling and prevent environmental harm.
General Information
CAS Number: 7664-39-3
Molecular Weight: 20.01
Molecular Formula: HF
MDL Number: MFCD00011346
EC Number: 231-634-8
Grade: Electronic UP Grade
Concentration: 48.8-49.2%
Brand: Keshih
Packaging: 4 L × 4 bottles/case
General Information
Hydrofluoric acid (HF) is a high-purity acid used in various high-tech applications, particularly in the semiconductor industry. It is commonly used for etching silicon wafers, cleaning, and other processes requiring high-purity chemicals.
Brand and Packaging
- Brand: Keshih
- Packaging: 4 L × 4 bottles per case
Physical Properties
- Appearance: Colorless liquid
- Odor: Pungent
- Boiling Point: 19.5°C (67.1°F)
- Melting Point: -83.3°C (-117.9°F)
- Density: 0.997 g/cm³ (20°C)
- Solubility: Completely miscible with water
Chemical Properties
- Acidity: Strong acid
- Reactivity: Highly corrosive; reacts with glass and many metals to form fluorides; can also react with various organic compounds.
F-H
| Item | Hydrofluoric Acid |
|----------------|--------------------|
| Specification | Electronic UP Grade |
| Batch Number | 2022120101 |
| Molecular Formula | HF |
| Molecular Weight | 20.01 |
| Batch Size | 6900 kg |
| Inspection Unit | Production Department |
| Sample Category | Inorganic |
| Report Date | 2022.12.03 |
| Inspection Basis | Enterprise Standard |
| Test Item | Standard Requirement | Measured Result |
|---------------------------------|----------------------|-----------------|
| Arsenic (As), ppb | ≤30 | <30 |
| Barium (Ba), Tantalum (Ta), Gold (Au), ppb | ≤10 | <10 |
| Beryllium (Be), Silver (Ag), Bismuth (Bi), ppb | ≤5 | <5 |
| Zinc (Zn), Gallium (Ga), Germanium (Ge), ppb | ≤10 | <10 |
| Lead (Pb), Cadmium (Cd), Tin (Sn), ppb | ≤10 | <10 |
| Iron (Fe), Cobalt (Co), Nickel (Ni), Copper (Cu), ppb | ≤10 | <10 |
| Strontium (Sr), Zirconium (Zr), Niobium (Nb), Molybdenum (Mo), ppb | ≤10 | <10 |
| Magnesium (Mg), Aluminum (Al), Potassium (K), Calcium (Ca), ppb | ≤10 | <10 |
| Titanium (Ti), Vanadium (V), Chromium (Cr), Manganese (Mn), ppb | ≤10 | <10 |
| Sulfite and Sulfate (SO4), ppb | ≤5000 | <5000 |
| Lithium (Li), Thallium (Tl), Boron (B), Sodium (Na), ppb | ≤10 | <10 |
| Phosphate (PO4), ppb | ≤1000 | <1000 |
| Nitrate (NO3), ppb | ≤3000 | <3000 |
| Particles (≥0.5μm), count/mL | ≤25 | <25 |
| Chloride (Cl), ppb | ≤5000 | <5000 |
| Color (Blackness Units) | ≤10 | <10 |
| Fluorosilicic Acid (H2SiF6), mg/kg | ≤100 | <100 |
| Content (%) | 48.5 – 49.5 | 49.1 |
| Appearance | Colorless, transparent liquid | Colorless, transparent liquid |
**Analysis Conclusion:**
Complies with Enterprise Standard for Electronic UP Grade.
**Approved by:** Zhang Xiaobin
**Reviewed by:** Guan Xiujuan
**Inspected by:** Liang Yao
**Chengdu Kelong Chemical Co., Ltd.**
**Certificate of Analysis**
Contact Us
Xiongda Chemical provides more than 10,000 kinds of general organic reagents, inorganic reagents, analytical pure reagents, superior pure reagents, color pure reagents, high purity agents, small three types of reagents, reference reagents, environmental protection reagents, broad spectrum fungicides and other chemical reagents. If interested, please contact us for a quote. Contact us
No comments yet