It is a strong acid that is widely used, especially in semiconductor manufacturing and chemical synthesis. Its UP electronic grade variant has extremely high purity and is suitable for demanding applications.
General Information
CAS number: 7647-01-0
Molecular weight: 36.46
Molecular formula: HCl
MDL number: MFCD00011111
C
Level: Ultra-Pure Electronic Grade (UP)
Packaging: Usually 1 L x 12 bottles/piece (specific packaging may vary by supplier)
Brand: Usually offered by a variety of specialty chemical suppliers
Branding and packaging
Brand: Usually offered by multiple specialty chemical suppliers
Packaging: 1 L x 12 bottles/piece (specific packaging may vary by supplier)
Physical property
Appearance: Colorless liquid
Odor: Pungent odor
Boiling point: 110°C (230°F) [anhydrous HCL]
Melting point: -114°C (-173°F)
Density: 1.19 g/cm³ (20°C)
Solubility: completely miscible with water to form a hydrogen chloride solution
Chemical property
Acid: Strong acid
Reactivity: Reacts with most metals to form chloride and releases hydrogen; Reacts with a base to form salt and water. Corrosive to metals and other materials.
H
|
Cl
| Item | Hydrochloric Acid |
|----------------|--------------------|
| Specification | Electronic UP Grade |
| Batch Number | 2023032401 |
| Molecular Formula | HCl |
| Molecular Weight | 36.46 |
| Batch Size | 1840 kg |
| Inspection Unit | Production Department |
| Sample Category | Inorganic |
| Report Date | 2023.03.26 |
| Inspection Basis | Enterprise Standard |
| Test Item | Standard Requirement | Measured Result |
|------------------------------------|----------------------|-----------------|
| Content (%) | 36.0 – 38.0 | 36.4 |
| Appearance | Colorless, transparent liquid | Colorless, transparent liquid |
| Color (Blackness Units) | ≤10 | <10 |
| Particles (≥1.0μm), count/mL | ≤10 | <10 |
| Particles (≥0.5μm), count/mL | ≤50 | <50 |
| Particles (≥0.2μm), count/mL | ≤200 | <200 |
| Residue After Ignition (as SO4), ppb | ≤3000 | 2120 |
| Free Chlorine (Cl2), ppb | ≤500 | <500 |
| Sulfate (SO4), ppb | ≤500 | <500 |
| Sulfite (SO3), ppb | ≤1000 | <1000 |
| Phosphate (PO4), ppb | ≤50 | <50 |
| Ammonium (NH4), ppb | ≤2000 | <2000 |
| Aluminum (Al), Antimony (Sb), Arsenic (As), Barium (Ba), ppb | ≤10 | <10 |
| Bismuth (Bi), Boron (B), Cadmium (Cd), Calcium (Ca), ppb | ≤10 | <10 |
| Chromium (Cr), Cobalt (Co), Copper (Cu), Gallium (Ga), ppb | ≤10 | <10 |
| Gold (Au), Indium (In), Iron (Fe), Lead (Pb), ppb | ≤10 | <10 |
| Lithium (Li), Magnesium (Mg), Manganese (Mn), Molybdenum (Mo), ppb | ≤10 | <10 |
| Nickel (Ni), Platinum (Pt), Potassium (K), Silver (Ag), ppb | ≤10 | <10 |
| Sodium (Na), Tin (Sn), Titanium (Ti), Zinc (Zn), ppb | ≤10 | <10 |
**Analysis Conclusion:**
Meets the enterprise standard requirements.
Contact Us
Xiongda Chemical provides more than 10,000 kinds of general organic reagents, inorganic reagents, analytical pure reagents, superior pure reagents, color pure reagents, high purity agents, small three types of reagents, reference reagents, environmental protection reagents, broad spectrum fungicides and other chemical reagents. If interested, please contact us for a quote. Contact us
No comments yet