Acetone UP Electronic grade reagent is a high-purity acetone widely used in semiconductor manufacturing. CAS 67-64-1 EC 200-662-2

It is a commonly used high-purity solvent that is widely used in semiconductor manufacturing, laboratory cleaning and chemical synthesis. Its UP electronic grade variant offers extremely high purity and is suitable for demanding applications.

General Information

CAS number: 67-64-1
Molecular weight: 58.08
Molecular formula: C₃H₆O
MDL number: MFCD00004700
EC Number: 200-662-2
Level: Ultra-Pure Electronic Grade (UP)
Packaging: Usually 1 L x 12 bottles/piece (specific packaging may vary by supplier)
Brand: Usually offered by a variety of specialty chemical suppliers

Branding and packaging


Brand: Usually offered by multiple specialty chemical suppliers
Packaging: 1 L x 12 bottles/piece (specific packaging may vary by supplier)
Physical property
Appearance: Colorless liquid
Smell: Characteristic sweet smell
Boiling point: 56.05°C (132.89°F)
Melting point: -94.7°C (-138.5°F)
Density: 0.791 g/cm³ (20°C)
Solubility: completely miscible with water, and miscible with most organic solvents
Chemical property
Acid-base: neutral
Reactivity: flammable and may react violently with oxidants; Under acidic or alkaline conditions, acetone can participate in a variety of chemical reactions.

   O
   ||
CH3-C-CH3
Quality inspection report
| Item           | Acetone          |
|----------------|-------------------|
| Specification  | Electronic UPS Grade |
| Batch Number   | 2024052401        |
| Molecular Formula | CH3COCH3        |
| Molecular Weight | 58.08            |
| Batch Size     | 500 kg            |
| Inspection Unit | Production Department |
| Sample Category | Organic           |
| Report Date     | 2024.05.26        |
| Inspection Basis | Enterprise Standard |

| Test Item                          | Standard Requirement | Measured Result |
|------------------------------------|----------------------|-----------------|
| Content (%)                        | ≥99.8                | 99.9            |
| Appearance                         | Colorless, transparent liquid | Colorless, transparent liquid |
| Color (Blackness Units)            | ≤10                  | <10             |
| Particles (≥0.5μm), count/mL       | ≤10                  | <10             |
| Particles (≥0.2μm), count/mL       | ≤200                 | <200            |
| Water Content (H2O), %             | ≤0.2                 | 0.1             |
| Acidity (as H+), mmol/g             | ≤0.0005              | 0.0002          |
| Water Solubility Test              | Pass                 | Pass            |
| Reducing Substances (KMnO4)         | Pass                 | Pass            |
| Sodium (Na), ppb                    | ≤1                   | <1              |
| Magnesium (Mg), ppb                | ≤1                   | <1              |
| Aluminum (Al), ppb                 | ≤1                   | <1              |
| Potassium (K), ppb                 | ≤1                   | <1              |
| Calcium (Ca), ppb                  | ≤1                   | <1              |
| Chromium (Cr), ppb                 | ≤1                   | <1              |
| Iron (Fe), ppb                     | ≤1                   | <1              |
| Nickel (Ni), ppb                   | ≤1                   | <1              |
| Lithium (Li), ppb                  | ≤1                   | <1              |
| Zinc (Zn), ppb                     | ≤1                   | <1              |
| Titanium (Ti), ppb                 | ≤1                   | <1              |
| Manganese (Mn), ppb                | ≤1                   | <1              |
| Cobalt (Co), ppb                   | ≤1                   | <1              |
| Copper (Cu), ppb                   | ≤1                   | <1              |
| Gallium (Ga), ppb                  | ≤1                   | <1              |
| Arsenic (As), ppb                  | ≤1                   | <1              |
| Silver (Ag), ppb                   | ≤1                   | <1              |
| Cadmium (Cd), ppb                  | ≤1                   | <1              |
| Tin (Sn), ppb                      | ≤1                   | <1              |
| Barium (Ba), ppb                   | ≤1                   | <1              |
| Gold (Au), ppb                     | ≤1                   | <1              |
| Lead (Pb), ppb                     | ≤1                   | <1              |

**Analysis Conclusion:**
Meets the standard requirements.

Contact Us

Xiongda Chemical provides more than 10,000 kinds of general organic reagents, inorganic reagents, analytical pure reagents, superior pure reagents, color pure reagents, high purity agents, small three types of reagents, reference reagents, environmental protection reagents, broad spectrum fungicides and other chemical reagents. If interested, please contact us for a quote. Contact us

Chat on WhatsApp
© Copyright notice
THE END
If you like it, please show your support.
give a like13 Share
comment Grab the sofa
avatar
Your valuable insights are welcome!
submit
avatar

nickname

Cancel
nicknameEmotePicture

    No comments yet