It is a compound commonly used as a gasoline additive and has good solubility and stability.
General Information
CAS number: 1634-04-4
Molecular formula: C₅H₁₂O
MDL number: MFCD00008812
EC Number: 216-653-1
Brand: Test
Packing: 4L × 4 bottles/piece
Physical properties
Appearance: Colorless liquid
Odor: Slight ether odor
Boiling point: 55°C
Melting point: -108°C
Relative density: 0.740
Refractive index: 1.373
Solubility: immiscible with water, easily soluble in many organic solvents
H H
\ /
H3C-C-OC-CH3
/ \
H H
Quality inspection report
| Item | Requirement | Test Result |
|-----------------|-------------|---------------|
| Product Name | Methyl tert-butyl ether | Methyl tert-butyl ether |
| Grade | Electronic UPS grade | Electronic UPS grade |
| Batch Number | 2024041001 | 2024041001 |
| Molecular Formula | C5H12O | C5H12O |
| Molecular Weight | 88.15 | 88.15 |
| Batch Quantity | 1620kg | 1620kg |
| Inspection Unit | Production Department | Production Department |
| Sample Category | Organic | Organic |
| Report Date | 2024.04.15 | 2024.04.15 |
| Testing Standard| Enterprise Standard | Enterprise Standard |
| Purity,% | ≥99.0 | 99.6 |
| Appearance | Colorless, clear liquid | Colorless, clear liquid |
| Color, Hazen units | ≤10 | <10 |
| Water (H2O),% | ≤0.03 | 0.009 |
| Particle Size ≥0.2μm/mL | ≤200 | <200 |
| Particle Size ≥0.5μm/mL | ≤10 | <10 |
| Aluminum (Al), ppb | ≤1 | <1 |
| Iron (Fe), ppb | ≤1 | <1 |
| Sodium (Na), ppb | ≤1 | <1 |
| Magnesium (Mg), ppb | ≤1 | <1 |
| Nickel (Ni), ppb | ≤1 | <1 |
| Lithium (Li), ppb | ≤1 | <1 |
| Cobalt (Co), ppb | ≤1 | <1 |
| Copper (Cu), ppb | ≤1 | <1 |
| Gallium (Ga), ppb | ≤1 | <1 |
| Molybdenum (Mo), ppb | ≤1 | <1 |
| Silver (Ag), ppb | ≤1 | <1 |
| Cadmium (Cd), ppb | ≤1 | <1 |
| Tin (Sn), ppb | ≤1 | <1 |
| Barium (Ba), ppb | ≤1 | <1 |
| Lead (Pb), ppb | ≤1 | <1 |
| Gold (Au), ppb | ≤1 | <1 |
| Zinc (Zn), ppb | ≤1 | <1 |
| Potassium (K), ppb | ≤1 | <1 |
| Calcium (Ca), ppb | ≤1 | <1 |
| Chromium (Cr), ppb | ≤1 | <1 |
| Titanium (Ti), ppb | ≤1 | <1 |
| Manganese (Mn), ppb | ≤1 | <1 |
| Germanium (Ge), ppb | ≤1 | <1 |
| Arsenic (As), ppb | ≤1 | <1 |
© Copyright notice
The copyright of the article belongs to the author, please do not reprint without permission.
THE END
No comments yet