Methanol UPS electronic grade reagent is a high purity methanol solution. CAS 67-56-1 EC 200-659-6

It is a versatile, high-purity solvent suitable for semiconductor manufacturing, optoelectronics and chemical synthesis.

General Information

CAS number: 67-56-1
Molecular weight: 32.04
Molecular formula: CH₃
MDL number: MFCD00004595
EC Number: 200-659-6
Class: UPS (Ultra-Pure Solvent, Electronic Grade)
Packaging: Usually 1 L x 12 bottles/piece (specific packaging may vary by supplier)

Branding and packaging


Brand: Usually provided by professional chemical suppliers
Packaging: 1 L x 12 bottles/piece (specific packaging may vary by supplier)
Physical property
Appearance: Colorless transparent liquid
Odor: Characteristic formaldehyde odor
Boiling point: 64.7°C (148.5°F)
Melting point: -97.7°C (-143.9°F)
Density: 0.7918 g/cm³ (20°C)
Solubility: completely soluble in water and various organic solvents
Chemical property
Acid-base: neutral
Reactivity: Methanol is flammable and may cause fire or explosion when it reacts with oxidants; In acidic or alkaline conditions can participate in esterification, etherification and other reactions.

   H
   |
H-C-OH
   |
   H
Quality inspection report
| Item           | Methanol          |
|----------------|-------------------|
| Specification  | Electronic UPS Grade |
| Batch Number   | 2024052001        |
| Molecular Formula | CH3OH           |
| Molecular Weight | 32.04            |
| Batch Size     | 2500 kg           |
| Inspection Unit | Production Department |
| Sample Category | Organic           |
| Report Date     | 2024.05.23        |
| Inspection Basis | Enterprise Standard |

| Test Item                          | Standard Requirement | Measured Result |
|------------------------------------|----------------------|-----------------|
| Content (%)                        | ≥99.9                | 99.9            |
| Appearance                         | Colorless, transparent liquid | Colorless, transparent liquid |
| Particles (≥0.5μm), count/mL       | ≤10                  | <10             |
| Particles (≥0.2μm), count/mL       | ≤200                 | <200            |
| Water Solubility Test              | Pass                 | Pass            |
| Evaporation Residue (%)            | ≤0.0002              | 0.0001          |
| Chloride (Cl), ppb                 | ≤500                 | <500            |
| Sulfate (SO4), ppb                 | ≤500                 | <500            |
| Water Content (H2O), %             | ≤0.05                | 0.01            |
| Acidity (as H+), mmol/100g         | ≤0.04                | 0.02            |
| Alkalinity (as OH-), mmol/100g     | ≤0.008               | Not Detected   |
| Carbonyl Compounds (as CO), %      | ≤0.003               | <0.003          |
| Easily Carbonizable Substances     | Pass                 | Pass            |
| Reducing Substances (KMnO4)        | Pass                 | Pass            |
| Aluminum (Al), Arsenic (As), Barium (Ba), Boron (B), ppb | ≤1 | <1 |
| Cadmium (Cd), Calcium (Ca), Chromium (Cr), Cobalt (Co), ppb | ≤1 | <1 |
| Copper (Cu), Iron (Fe), Gallium (Ga), Gold (Au), ppb | ≤1 | <1 |
| Lead (Pb), Lithium (Li), Magnesium (Mg), Manganese (Mn), ppb | ≤1 | <1 |
| Molybdenum (Mo), Nickel (Ni), Silver (Ag), Potassium (K), ppb | ≤1 | <1 |
| Sodium (Na), Tin (Sn), Titanium (Ti), Zinc (Zn), ppb | ≤1 | <1 |

**Analysis Conclusion:**
Meets the standard requirements.

Contact Us

Xiongda Chemical provides more than 10,000 kinds of general organic reagents, inorganic reagents, analytical pure reagents, superior pure reagents, color pure reagents, high purity agents, small three types of reagents, reference reagents, environmental protection reagents, broad spectrum fungicides and other chemical reagents. If interested, please contact us for a quote. Contact us

Chat on WhatsApp
© Copyright notice
THE END
If you like it, please show your support.
give a like13 Share
comment Grab the sofa
avatar
Your valuable insights are welcome!
submit
avatar

nickname

Cancel
nicknameEmotePicture

    No comments yet