Inositol is commonly used in dietary supplements。CAS 67-68-5 EC 200-066-2

Inositol is commonly used in dietary supplements。CAS 67-68-5 EC 200-066-2插图

It is a versatile compound with various applications in health, pharmaceuticals, and industrial processes. It is used for its beneficial effects in dietary supplements and cell culture, and it is considered safe with minimal environmental impact. Standard safety precautions should be followed to ensure proper handling and usage.

General Information

CAS Number: 67-68-5

Molecular Weight: 78.13

Molecular Formula: C₆H₁₂O₆

MDL Number: MFCD00077932

EC Number: 200-066-2

Grade: BR

Brand: Kesheng

Packaging: 500ml × 20 bottles/pack

        OH
        |
HO - C - H
        |
        C - OH
        |
HO - C - H
        |
        C - OH
        |
        CH₂OH
Quality inspection report
| **Item**               | **Specification**   | **Test Result** |
|------------------------|---------------------|-----------------|
| **Product Name**       | Inositol            |                 |
| **Specification**      | Biochemical Reagent |                 |
| **Batch Number**       | 2022082401          |                 |
| **Molecular Formula**  | C6H12O6             |                 |
| **Molecular Weight**   | 180.16              |                 |
| **Batch Quantity**     | 25kg                |                 |
| **Inspection Unit**    | Production Dept.    |                 |
| **Sample Category**    | Organic             |                 |
| **Report Date**        | 2022.08.26          |                 |
| **Inspection Basis**   | Q/CDKLHX0870-2016A  |                 |
| **Content,%**          | ≥99.0               | 99.1            |
| **Appearance**         | White Crystalline Powder | White Crystalline Powder |
| **Melting Range, ℃**   | 224–226             | 224.1–225.6     |
| **Water Solubility Test** | Pass            | Pass            |
| **Ash Residue (as Sulphate),%** | ≤0.1       | 0.008           |
| **Loss on Drying,%**   | ≤0.2                | 0.02            |
| **Aldehyde,%**         | ≤0.005              | <0.005         |
| **Neutrality Test**    | Pass                | Pass            |
| **Analysis Conclusion**| Meets Q/CDKLHX0870-2016A requirements. | |

Contact us

Xiongda Chemical provides more than 10,000 kinds of general organic reagents, inorganic reagents, analytical pure reagents, superior pure reagents, color pure reagents, high purity agents, small three types of reagents, reference reagents, environmental protection reagents, broad spectrum fungicides and other chemical reagents. If interested, please contact us for a quote.Contact Us

Chat on WhatsApp
© Copyright notice
THE END
If you like it, please show your support.
give a like7 Share
comment Grab the sofa
avatar
Your valuable insights are welcome!
submit
avatar

nickname

Cancel
nicknameEmotePicture

    No comments yet