Propionic Acid is widely used as a food preservative, feed additive, and in chemical synthesis.CAS 79-09-4 EC 201-176-3

Propionic Acid is widely used as a food preservative, feed additive, and in chemical synthesis.CAS 79-09-4 EC 201-176-3插图

It is an important organic acid with various applications, including as a food preservative, feed additive, and chemical synthesis material. Its physical and chemical properties make it useful in industrial and laboratory settings. Proper handling and storage are crucial for safety and environmental protection.

General Information

Name: Propionic Acid

CAS Number: 79-09-4

Molecular Weight: 74.08

Molecular Formula: C₃H₆O₂

MDL Number: MFCD00002756

EC Number: 201-176-3

  O
  ||
H3C-C-COOH
  |
  H
Quality inspection report
| **Item**               | **Content**                                |
|----------------------|----------------------------------------|
| **Product Name**     | Propionic Acid                           |
| **Specification**    | Analytical Reagent Grade                 |
| **Batch Number**      | 2023020101                              |
| **Molecular Formula** | C3H6O2                                  |
| **Molecular Weight**  | 74.08                                    |
| **Batch Size**        | 100kg                                    |
| **Inspection Unit**   | Production Department                    |
| **Sample Category**   | Organic                                  |
| **Report Date**       | 2023.02.03                              |
| **Testing Standard**  | Q/CDKLHX0693-2016A                       |
| **Analysis Conclusion**| Meets Standard                           |
| **Approved by**       | Zhang Xiaobin                             |
| **Reviewed by**       | Guan Xiujun                               |
| **Chief Inspector**   | Dai Huan                                  |

### Testing Items and Results

| **Testing Item**               | **Standard Requirement**    | **Measured Result**       |
|-------------------------------|----------------------------|--------------------------|
| Content (%)                   | ≥99.5                      | 99.9                     |
| Appearance                    | Colorless transparent liquid | Colorless transparent liquid |
| Evaporation Residue (%)       | ≤0.005                     | 0.003                    |
| Chloride (Cl) (%)             | ≤0.0002                    | <0.0002                  |
| Sulfate (SO4) (%)             | ≤0.001                     | <0.001                   |
| Iron (Fe) (%)                 | ≤0.0002                    | <0.0002                  |
| Relative Density (d20/4)      | 0.9931–0.9934              | 0.9933                   |
| Heavy Metals (as Pb) (%)      | ≤0.0005                    | <0.0005                  |
| Reducing Substances in Potassium Permanganate | Pass | Pass            |

**Note**: The sample meets the requirements for analytical reagent grade as per Q/CDKLHX0693-2016A.

Contact us

Xiongda Chemical provides more than 10,000 kinds of general organic reagents, inorganic reagents, analytical pure reagents, superior pure reagents, color pure reagents, high purity agents, small three types of reagents, reference reagents, environmental protection reagents, broad spectrum fungicides and other chemical reagents. If interested, please contact us for a quote.Contact Us

Chat on WhatsApp
© Copyright notice
THE END
If you like it, please show your support.
give a like14 Share
comment Grab the sofa
avatar
Your valuable insights are welcome!
submit
avatar

nickname

Cancel
nicknameEmotePicture

    No comments yet